Concrete Mixer Truck Cost
Before you buy a concrete mixer truck, you need to think about how much you will spend on a truck. Concrete mixer truck consists of concrete mixer drum and chassis, in general, you can choose a right truck according to the capacity of concrete mixer drum or chassis brand. In detail, materials of concrete drum can also influence the cost of concrete truck, we AIMIX GROUP adopts Q345 and 16Mn materials, therefore, the whole concrete mixer tank is very wear-resistant and reliable. In addition, we have many types of chassis for your selection, HOWO, Dongfeng, Shaanxi Auto, North Pennines, Isuzu, Foton, Delong, etc. Many customers prefer HOWO chassis, if you have had chassis, you can only choose a concrete mixer drum for truck, as long as you offer parameters of your chassis, our engineer can customize a proper truck for you. Moreover, hydraulic motor, hydraulic pump, reducer, etc all of these can affects cost of cement truck, thus, if youwant to get a detailed quotation, you need to tell us your needs and requirement, tell us which knid of match is your ideal type. You can leave message on my website, we will answer you within 20 hours.

Model: | CLCMT-3 |
Volume: | 3 m3/h |
Chassis: | HOWO; Dongfeng; Shaanxi Auto |
North Pennines; Isuzu; Foton; Delong | |
Feeding Speed: | M3/min≥ 3 |
Unloading Speed: | M3/min≥ 2 |
Discharge reside rate: | %< 0.5 |
Hydraulic Pump: | GMP (Italy) |
Hydraulic motor: | Japan KYD |
Decelerator/Reducer: | GMP (Italy) |
Warranty: | 12 months, from the date of supply |
Delivery time: | Within 15 work days after receiving the payment |

Model: | CLCMT-4 |
Volume: | 4 m3/h |
Chassis: | HOWO; Dongfeng; Shaanxi Auto |
North Pennines; Isuzu; Foton; Delong | |
Feeding Speed: | M3/min≥ 3 |
Unloading Speed: | M3/min≥ 2 |
Discharge reside rate: | %< 0.5 |
Hydraulic Pump: | GMP (Italy) |
Hydraulic motor: | Japan KYD |
Decelerator/Reducer: | GMP (Italy) |
Warranty: | 12 months, from the date of supply |
Delivery time: | Within 15 work days after receiving the payment |

Model: | CLCMT-5 |
Volume: | 5m3/h |
Chassis: | HOWO; Dongfeng; Shaanxi Auto |
North Pennines; Isuzu; Foton; Delong | |
Feeding Speed: | M3/min≥ 3 |
Unloading Speed: | M3/min≥ 2 |
Discharge reside rate: | %< 0.5 |
Hydraulic Pump: | GMP (Italy) |
Hydraulic motor: | Japan KYD |
Decelerator/Reducer: | GMP (Italy) |
Warranty: | 12 months, from the date of supply |
Delivery time: | Within 15 work days after receiving the payment |

Model: | CLCMT-6 |
Agitating capacity: | 6 m3 |
Chassis: | HOWO; Dongfeng; Shaanxi Auto |
North Pennines; Isuzu; Foton; Delong | |
Mixer drum parameter: | adopt Q345 high-quality wear-resistance material |
Drum body thickness: | 4mm |
Drum overall dimension(with frame) | 5700*2500*2550mm |
Water supply: | Baric water supply system |
Reduction gear: | PMB7Ysp Reducer, Italy technology |
Hydraulic pump: | Eaton 54 America brand |
Hydraulic motor: | Eaton 54 America brand |
Residual rate | ≤0.5% |
Cost of concrete mixer truck is an important issue when you plan to buy a concrete mixer truck. Many people will doubt whether he will get great benefits from the truck machine in short time, the answer is yes. Because concrete mixer truck has many advantages. It is very practical. We have many type concrete mixer trucks for sale, you can have a look on my website.
How Much Concrete Truck Cost
There is one kind of special concrete mixer truck, it is very convenient and flexible, but its capacity is smaller than that of general concrete truck. It is much more fit for small and mini project, can move on the narrow sites freely. Also you can choose a mini concrete mixer truck for sale. What’s more, it can self load, measure and mix, that’s to say, it doesn’t need any other auxiliary equipment can produce concrete on its own.

Model: | CLCMT-8 |
Agitating capacity: | 8m3 |
Chassis: | HOWO; Dongfeng; Shaanxi Auto |
North Pennines; Isuzu; Foton; Delong | |
Mixer drum parameter: | adopt Q345 high-quality wear-resistance material |
Drum overall dimension(with frame) | 6600*2500*2675mm |
Drum body thickness: | 5mm |
Water supply: | Baric water supply system |
Charging rate | ≥3 m3/min |
Top feed hopper dimension | ≥650 mm |
Discharging rate | ≥2 m3/min |
Residual rate | ≤0.5% |

Model: | CLCMT-9 |
Agitating capacity: | 9m3 |
Chassis: | HOWO; Dongfeng; Shaanxi Auto |
North Pennines; Isuzu; Foton; Delong | |
Mixer drum parameter: | adopt Q345 high-quality wear-resistance material |
Drum overall dimension(with frame) | 6600*2500*2675mm |
Drum body thickness: | 5mm |
Water supply: | Baric water supply system |
Charging rate | ≥3 m3/min |
Top feed hopper dimension | ≥650 mm |
Discharging rate | ≥2 m3/min |
Residual rate | ≤0.5% |

Model: | CLCMT-10 |
Agitating capacity: | 10m3 |
Chassis: | HOWO; Dongfeng; Shaanxi Auto |
North Pennines; Isuzu; Foton; Delong | |
Mixer drum parameter: | adopt Q345 high-quality wear-resistance material |
Drum overall dimension(with frame) | 7100*2500*2730mm |
Drum body thickness: | 5mm |
Water supply: | Baric water supply system |
Charging rate | ≥3 m3/min |
Residual rate | ≤0.5% |
Reduction gear: | PMB7Ysp Reducer, Italy technology |
Hydraulic pump: | Eaton 54 America brand |
Hydraulic motor: | Eaton 54 America brand |

Model: | CLCMT-12 |
Agitating capacity: | 12m3 |
Chassis: | HOWO; Dongfeng; Shaanxi Auto |
North Pennines; Isuzu; Foton; Delong | |
Mixer drum parameter: | adopt Q345 high-quality wear-resistance material |
Drum overall dimension(with frame) | 7600*2500*2850mm |
Drum body thickness: | 5mm |
Water supply: | Baric water supply system |
Charging rate | ≥3 m3/min |
Residual rate | ≤0.5% |
Reduction gear: | PMB7Ysp Reducer, Italy technology |
Hydraulic pump: | Eaton 54 America brand |
Hydraulic motor: | Eaton 54 America brand |

Model: | CLCMT-14 |
Volume: | 14m3/h |
Chassis: | HOWO; Dongfeng; Shaanxi Auto |
North Pennines; Isuzu; Foton; Delong | |
Feeding Speed: | M3/min≥ 3 |
Unloading Speed: | M3/min≥ 2 |
Discharge reside rate: | %< 0.5 |
Hydraulic Pump: | GMP (Italy) |
Hydraulic motor: | Japan KYD |
Decelerator/Reducer: | GMP (Italy) |
Warranty: | 12 months, from the date of supply |
Delivery time: | Within 15 work days after receiving the payment |
Your Operation And Maintenance Influence Cement Truck Cost
We all know, cement mixer truck as large truck, it is essential for everybody to keep safe operation and regular maintenance. So, your operation and maintenance will affects the truck of concrete cost, if you treat the truck badly and never do maintenance for it, truck will cost you much more.
Practical Effects On All Kinds Of Construction
Concrete mixer truck not only can transport concrete, but produce concrete. But concrete transport truck cost is little. Next, we can analyze three conditions as fellow:




1. Providing you are a concrete batching plant owner, and you are producing concrete for your remote building construction, now concrete mixer truck will be your ideal choice.
2. If you have a dry batch concrete plant, after the plant batching the aggregate, you need a concrete truck to transport and mix concrete, is it very beneficial?
3. If you have general requirement for quality of concrete, you can choose a concrete mixer truck as a concrete production equipment, it can meet your demands enough.
In a word, investing a concrete mixer truck is a profitable thing, as for how much does a concrete mixer truck cost, compared with investing a concrete batching plant, it is a cost-saving deed. A concrete mixer truck can finish your whole project.
Any interest or needs, please contact us, we will serve you with our heart! And we will help you lower the concrete truck load cost, let our truck help you get quick returns.